Million Miles
CarsAsk an Expert
Instagram LogoInstagramFacebook LogoFacebookTikTok LogoTikTokYouTube LogoYouTube
Million Miles logo
Cars
Find a CarSell a CarGet InsuranceBuy on LeaseImport & ExportLogistics ServicesRegistrationService & Detailing
Ask an Expert
Philosophy of companyCareerBecame a dealerContacts
Instagram LogoInstagramFacebook LogoFacebookTikTok LogoTikTokYouTube LogoYouTube
Million Miles
Instagram LogoInstagramFacebook LogoFacebookTikTok LogoTikTokYouTube LogoYouTube
Million Miles*|Sara Building Showroom no.1 - Al Quoz 3 - Dubai
Contact Us|+971 58 599 0763
© 2026, MILLION MILES
  1. Home
  2. Catalog
  3. GENESIS
  4. ELECTRIFIED G80 BASE
  5. GENESIS ELECTRIFIED G80 BASE 2023
PreviewGENESIS ELECTRIFIED G80 BASE - View 1
AuctionUS

GENESIS
ELECTRIFIED G80 BASE

2023

Current Bid
29,150*USD

* Final price may vary based on delivery

Specifications

Mileage4,899 km
TransmissionAT
Drive4WD
Body TypeSEDAN
ColorGray

You might also like

GENESIS ELECTRIFIED G80 BASE - 1
GENESIS ELECTRIFIED G80 BASE - 2
GENESIS ELECTRIFIED G80 BASE - 3
GENESIS ELECTRIFIED G80 BASE - 4
GENESIS ELECTRIFIED G80 BASE - 5
GENESIS ELECTRIFIED G80 BASE - 6
GENESIS ELECTRIFIED G80 BASE - 7
GENESIS ELECTRIFIED G80 BASE - 8
GENESIS ELECTRIFIED G80 BASE - 9
GENESIS ELECTRIFIED G80 BASE - 10
US

GENESIS ELECTRIFIED G80 BASE

2023

Mileage39,102 km
Year2023
Current Bid22,900 USD
Details
GENESIS GV70 2.5T STANDARD - 1
GENESIS GV70 2.5T STANDARD - 2
GENESIS GV70 2.5T STANDARD - 3
GENESIS GV70 2.5T STANDARD - 4
GENESIS GV70 2.5T STANDARD - 5
GENESIS GV70 2.5T STANDARD - 6
GENESIS GV70 2.5T STANDARD - 7
GENESIS GV70 2.5T STANDARD - 8
GENESIS GV70 2.5T STANDARD - 9
GENESIS GV70 2.5T STANDARD - 10
US

GENESIS GV70 2.5T STANDARD

2023

Mileage22,608 km
Engine2.5 L
Current Bid36,000 USD
Details
GENESIS GV80 3.5T - 1
GENESIS GV80 3.5T - 2
GENESIS GV80 3.5T - 3
GENESIS GV80 3.5T - 4
GENESIS GV80 3.5T - 5
GENESIS GV80 3.5T - 6
GENESIS GV80 3.5T - 7
GENESIS GV80 3.5T - 8
GENESIS GV80 3.5T - 9
GENESIS GV80 3.5T - 10
US

GENESIS GV80 3.5T

2021

Mileage71,175 km
Engine3.5 L
GENESIS G70 2.0T - 1
GENESIS G70 2.0T - 2
GENESIS G70 2.0T - 3
GENESIS G70 2.0T - 4
GENESIS G70 2.0T - 5
GENESIS G70 2.0T - 6
GENESIS G70 2.0T - 7
GENESIS G70 2.0T - 8
GENESIS G70 2.0T - 9
GENESIS G70 2.0T - 10
US

GENESIS G70 2.0T

2023

Mileage24,448 km
Engine2.0 L
GENESIS G70 2.5T STANDARD - 1
GENESIS G70 2.5T STANDARD - 2
GENESIS G70 2.5T STANDARD - 3
GENESIS G70 2.5T STANDARD - 4
GENESIS G70 2.5T STANDARD - 5
GENESIS G70 2.5T STANDARD - 6
GENESIS G70 2.5T STANDARD - 7
GENESIS G70 2.5T STANDARD - 8
GENESIS G70 2.5T STANDARD - 9
GENESIS G70 2.5T STANDARD - 10
US

GENESIS G70 2.5T STANDARD

2025

Mileage30,409 km
Engine2.5 L
GENESIS GV80 2.5T STANDARD - 1
GENESIS GV80 2.5T STANDARD - 2
GENESIS GV80 2.5T STANDARD - 3
GENESIS GV80 2.5T STANDARD - 4
GENESIS GV80 2.5T STANDARD - 5
GENESIS GV80 2.5T STANDARD - 6
GENESIS GV80 2.5T STANDARD - 7
GENESIS GV80 2.5T STANDARD - 8
GENESIS GV80 2.5T STANDARD - 9
GENESIS GV80 2.5T STANDARD - 10
US

GENESIS GV80 2.5T STANDARD

2025

Mileage51,396 km
Engine2.5 L
GENESIS GV80 3.5T ADVANCED+ - 1
GENESIS GV80 3.5T ADVANCED+ - 2
GENESIS GV80 3.5T ADVANCED+ - 3
GENESIS GV80 3.5T ADVANCED+ - 4
GENESIS GV80 3.5T ADVANCED+ - 5
GENESIS GV80 3.5T ADVANCED+ - 6
GENESIS GV80 3.5T ADVANCED+ - 7
GENESIS GV80 3.5T ADVANCED+ - 8
GENESIS GV80 3.5T ADVANCED+ - 9
GENESIS GV80 3.5T ADVANCED+ - 10
US

GENESIS GV80 3.5T ADVANCED+

2022

Mileage145,364 km
Engine3.5 L
GENESIS G90 3.5T E-SUPERCHARGER BLACK - 1
GENESIS G90 3.5T E-SUPERCHARGER BLACK - 2
GENESIS G90 3.5T E-SUPERCHARGER BLACK - 3
GENESIS G90 3.5T E-SUPERCHARGER BLACK - 4
GENESIS G90 3.5T E-SUPERCHARGER BLACK - 5
GENESIS G90 3.5T E-SUPERCHARGER BLACK - 6
GENESIS G90 3.5T E-SUPERCHARGER BLACK - 7
GENESIS G90 3.5T E-SUPERCHARGER BLACK - 8
GENESIS G90 3.5T E-SUPERCHARGER BLACK - 9
GENESIS G90 3.5T E-SUPERCHARGER BLACK - 10
US

GENESIS G90 3.5T E-SUPERCHARGER BLACK

2026

Mileage7,601 km
Engine3.5 L