Million Miles
CarsAsk an Expert
Instagram LogoInstagramFacebook LogoFacebookTikTok LogoTikTokYouTube LogoYouTube
Million Miles logo
Cars
Find a CarSell a CarGet InsuranceBuy on LeaseImport & ExportLogistics ServicesRegistrationService & Detailing
Ask an Expert
Philosophy of companyCareerBecame a dealerContacts
Instagram LogoInstagramFacebook LogoFacebookTikTok LogoTikTokYouTube LogoYouTube
Million Miles
Instagram LogoInstagramFacebook LogoFacebookTikTok LogoTikTokYouTube LogoYouTube
Million Miles*|Sara Building Showroom no.1 - Al Quoz 3 - Dubai
Contact Us|+971 58 599 0763
© 2026, MILLION MILES
  1. Home
  2. Catalog
  3. GENESIS
  4. G70 2.5T STANDARD
  5. GENESIS G70 2.5T STANDARD 2024
PreviewGENESIS G70 2.5T STANDARD - View 1
AuctionUS

GENESIS
G70 2.5T STANDARD

2024

Current Bid
16,600*USD

* Final price may vary based on delivery

Specifications

Mileage50,882 km
Engine2.5 L
TransmissionAT
DriveRWD
Body TypeSEDAN
ColorBeige

You might also like

GENESIS G70 2.5T STANDARD - 1
GENESIS G70 2.5T STANDARD - 2
GENESIS G70 2.5T STANDARD - 3
GENESIS G70 2.5T STANDARD - 4
GENESIS G70 2.5T STANDARD - 5
GENESIS G70 2.5T STANDARD - 6
GENESIS G70 2.5T STANDARD - 7
GENESIS G70 2.5T STANDARD - 8
GENESIS G70 2.5T STANDARD - 9
GENESIS G70 2.5T STANDARD - 10
US

GENESIS G70 2.5T STANDARD

2026

Mileage8,047 km
Engine2.5 L
GENESIS G70 2.5T STANDARD - 1
GENESIS G70 2.5T STANDARD - 2
GENESIS G70 2.5T STANDARD - 3
GENESIS G70 2.5T STANDARD - 4
GENESIS G70 2.5T STANDARD - 5
GENESIS G70 2.5T STANDARD - 6
GENESIS G70 2.5T STANDARD - 7
GENESIS G70 2.5T STANDARD - 8
GENESIS G70 2.5T STANDARD - 9
GENESIS G70 2.5T STANDARD - 10
US

GENESIS G70 2.5T STANDARD

2024

Mileage14,069 km
Engine2.5 L
GENESIS G70 2.5T STANDARD - 1
GENESIS G70 2.5T STANDARD - 2
GENESIS G70 2.5T STANDARD - 3
GENESIS G70 2.5T STANDARD - 4
GENESIS G70 2.5T STANDARD - 5
GENESIS G70 2.5T STANDARD - 6
GENESIS G70 2.5T STANDARD - 7
GENESIS G70 2.5T STANDARD - 8
GENESIS G70 2.5T STANDARD - 9
GENESIS G70 2.5T STANDARD - 10
US

GENESIS G70 2.5T STANDARD

2026

Mileage8,047 km
Engine2.5 L
GENESIS G70 2.5T STANDARD - 1
GENESIS G70 2.5T STANDARD - 2
GENESIS G70 2.5T STANDARD - 3
GENESIS G70 2.5T STANDARD - 4
GENESIS G70 2.5T STANDARD - 5
GENESIS G70 2.5T STANDARD - 6
GENESIS G70 2.5T STANDARD - 7
GENESIS G70 2.5T STANDARD - 8
GENESIS G70 2.5T STANDARD - 9
GENESIS G70 2.5T STANDARD - 10
US

GENESIS G70 2.5T STANDARD

2026

Mileage8,047 km
Engine2.5 L
GENESIS G70 2.5T STANDARD - 1
GENESIS G70 2.5T STANDARD - 2
GENESIS G70 2.5T STANDARD - 3
GENESIS G70 2.5T STANDARD - 4
GENESIS G70 2.5T STANDARD - 5
GENESIS G70 2.5T STANDARD - 6
GENESIS G70 2.5T STANDARD - 7
GENESIS G70 2.5T STANDARD - 8
GENESIS G70 2.5T STANDARD - 9
GENESIS G70 2.5T STANDARD - 10
US

GENESIS G70 2.5T STANDARD

2024

Mileage14,069 km
Engine2.5 L
GENESIS G70 3.3T STANDARD - 1
GENESIS G70 3.3T STANDARD - 2
GENESIS G70 3.3T STANDARD - 3
GENESIS G70 3.3T STANDARD - 4
GENESIS G70 3.3T STANDARD - 5
GENESIS G70 3.3T STANDARD - 6
GENESIS G70 3.3T STANDARD - 7
GENESIS G70 3.3T STANDARD - 8
GENESIS G70 3.3T STANDARD - 9
GENESIS G70 3.3T STANDARD - 10
US

GENESIS G70 3.3T STANDARD

2023

Mileage22,252 km
Engine3.3 L
Current Bid35,200 USD
Details
GENESIS G70 2.0T - 1
GENESIS G70 2.0T - 2
GENESIS G70 2.0T - 3
GENESIS G70 2.0T - 4
GENESIS G70 2.0T - 5
GENESIS G70 2.0T - 6
GENESIS G70 2.0T - 7
GENESIS G70 2.0T - 8
GENESIS G70 2.0T - 9
GENESIS G70 2.0T - 10
US

GENESIS G70 2.0T

2023

Mileage24,448 km
Engine2.0 L
GENESIS GV80 2.5T - 1
GENESIS GV80 2.5T - 2
GENESIS GV80 2.5T - 3
GENESIS GV80 2.5T - 4
GENESIS GV80 2.5T - 5
GENESIS GV80 2.5T - 6
GENESIS GV80 2.5T - 7
GENESIS GV80 2.5T - 8
GENESIS GV80 2.5T - 9
GENESIS GV80 2.5T - 10
US

GENESIS GV80 2.5T

2023

Mileage175,871 km
Engine2.5 L
Current Bid25,250 USD
Details